The Board has endorsed the following GTA Location Differentials. The 2006/07 Location Differentials will come into effect from 21 October 2006.
Please note the following:
Tables in Excel format
Direct members of GTA are able to receive the tables in Excel format. Please email admin@nacma.com.au .
QLD_final_20082009_7_Nov_08.pdf Size: 25.2 kb Updated: 07 Nov 2008 16:57
NSW_final_20082009_19_Dec_08.pdf Size: 162.8 kb Updated: 12 Mar 2009 21:04
VIC_final_20082009_19_Dec_08.pdf Size: 97.2 kb Updated: 19 Dec 2008 12:04
SA_final_20082009_7_Nov_08.pdf Size: 75.3 kb Updated: 07 Nov 2008 16:59
WA_final_20082009_7_Nov_08.pdf Size: 12.5 kb Updated: 07 Nov 2008 16:59
2007/08 Location Differentials
QLD_NACMA_Loc_Diffs_200708_final.pdf Size: 39.9 kb Updated: 28 Sep 2007 18:27
NSW_NACMA_Loc_Diffs_200708_final.pdf Size: 95.9 kb Updated: 12 Mar 2009 21:03
VIC_NACMA_Loc_Diffs_200708_final.pdf Size: 69.1 kb Updated: 12 Nov 2007 10:10
SA_NACMA_Loc_Diffs_200708_final.pdf Size: 42.4 kb Updated: 05 Nov 2007 10:29
WA_NACMA_Loc_Diffs_200708_final.pdf Size: 57.4 kb Updated: 01 Nov 2007 13:49
Terms of Use